Search Marriage Records in Oxfordshire
In Oxfordshire the Joiner Marriage Index currently has 15,911 marriage records to search in 89 parishes between 1559 and 1837.
For a list of the surnames of our grooms in Oxfordshire, click here, and for our brides, click here.
For genealogical information regarding Oxfordshire please visit : oxf.genuki.weald.org.uk/
For a great range of books and other literature regarding genealogy in Oxfordshire, please click here to see what is currently available.
To carry out a search for marriage records within a particular parish in Oxfordshire please click the parish name in the table below :
"A county of England, 47 miles in length, and 29 in breadth; bounded by Buckinghamshire, Gloucestershire, Berkshire, Warwickshire, and Northamptonshire. It is divided into 14 hundreds, which contain 1 city, 12 market towns, 280 parishes, and 51 villages. The air is sweet, mild, pleasant, and healthy, for which reason it contains several gentlemen's seats; and the soil, though various, is fertile in corn and grass, and the hills are shaded with woods. It is also a great sporting country, there being abundance of game preserved here. It has no manufactures of any account, being chiefly agricultural. Its chief city is Oxford. Population, 161,643. It sends 9 members to parliament." [James Barclay's "Complete and Universal English Dictionary", 1842]
| Parish | Years | Marriage Records | Parish | Years | Marriage Records | Parish | Years | Marriage Records |
|---|---|---|---|---|---|---|---|---|
| Adderbury | 1813-1837 | 360 | Alkerton | 1813-1837 | 30 | Ambrosden | 1813-1837 | 142 |
| Ardley | 1813-1837 | 24 | Banbury | 1813-1837 | 1118 | Barford S. Michael | 1813-1837 | 52 |
| Beckley | 1813-1837 | 105 | Begbroke | 1813-1837 | 15 | Bicester | 1813-1837 | 489 |
| Bladon | 1813-1837 | 151 | Blascote | 1813-1837 | 24 | Bletchingdon | 1813-1837 | 78 |
| Bloxham | 1813-1837 | 252 | Broughton | 1813-1837 | 110 | Bucknell | 1813-1837 | 46 |
| Cassington | 1673-1837 | 259 | Caversfield | 1813-1837 | 17 | Charlton on Otmoor | 1813-1837 | 76 |
| Chesterton | 1813-1837 | 65 | Chipping Norton | 1560-1837 | 3015 | Claydon | 1813-1837 | 35 |
| Combe | 1813-1837 | 112 | Cottisford | 1813-1837 | 31 | Cropredy | 1813-1837 | 189 |
| Crowell | 1602-1837 | 145 | Deddington | 1813-1837 | 314 | Drayton S. Peter | 1813-1837 | 34 |
| Epwell | 1813-1837 | 50 | Eynsham | 1653-1837 | 823 | Finmere | 1813-1837 | 91 |
| Fringford | 1813-1837 | 51 | Fritwell | 1813-1837 | 68 | Glympton | 1813-1837 | 41 |
| Godington | 1813-1837 | 17 | Hampton Gay | 1813-1837 | 14 | Hampton Poyle | 1813-1837 | 24 |
| Hanborough | 1560-1837 | 924 | Hanwell | 1813-1837 | 46 | Hardwick cum Tusmore | 1813-1837 | 10 |
| Hethe | 1813-1837 | 53 | Hook Norton | 1813-1837 | 236 | Horley | 1813-1837 | 102 |
| Hornton | 1813-1837 | 72 | Islip | 1813-1837 | 86 | Kidlington | 1813-1837 | 149 |
| Kirtlington | 1813-1837 | 81 | Launton | 1813-1837 | 94 | Lower Heyford | 1813-1837 | 76 |
| Merton | 1813-1837 | 48 | Middleton Stoney | 1813-1837 | 64 | Mixbury | 1813-1837 | 91 |
| Mollington | 1813-1837 | 62 | Nether Worton | 1813-1837 | 22 | Newton Purcell | 1813-1837 | 31 |
| Noke | 1813-1837 | 23 | North Aston | 1813-1837 | 46 | Northmoor | 1654-1837 | 281 |
| Oddington | 1813-1837 | 22 | Over Worton | 1813-1837 | 14 | Piddington | 1813-1837 | 66 |
| Pyrton | 1563-1837 | 581 | Rousham | 1813-1837 | 26 | Shenington | 1813-1837 | 55 |
| Shipton on Cherwell | 1813-1837 | 22 | Shutford | 1813-1837 | 64 | Somerton | 1813-1837 | 55 |
| Souldern | 1813-1837 | 92 | South Newington | 1813-1837 | 71 | Standlake | 1559-1837 | 781 |
| Stanton Harcourt | 1653-1837 | 488 | Steeple Aston | 1813-1837 | 95 | Steeple Barton | 1813-1837 | 87 |
| Stoke Lyne | 1813-1837 | 78 | Stonesfield | 1813-1837 | 90 | Straton Audley | 1813-1837 | 46 |
| Swalcliffe | 1813-1837 | 174 | Tackley | 1813-1837 | 84 | Tadmarton | 1813-1837 | 85 |
| Upper Heyford | 1813-1834 | 51 | Wardington | 1813-1837 | 140 | Wendlebury | 1813-1837 | 46 |
| Westcote Barton | 1813-1837 | 45 | Weston on the Green | 1813-1837 | 61 | Wigginton | 1813-1837 | 46 |
| Wood Eaton | 1813-1837 | 5 | Woodstock | 1813-1837 | 152 | Wootton | 1564-1837 | 807 |
| Wroxton | 1813-1837 | 97 | Yarnton | 1569-1837 | 321 |
