Coverage of the Joiner Marriage Index
Click a county name in the table below to view the parishes for which we have marriage records within that county :
County | Chapman Code | Parishes | Marriages |
---|---|---|---|
Bedfordshire | BDF | 91 | 61,881 |
Berkshire | BRK | 18 | 13,419 |
Breconshire | BRE | 62 | 8,028 |
Buckinghamshire | BKM | 71 | 58,694 |
Cambridgeshire | CAM | 46 | 37,788 |
Cheshire | CHS | 100 | 127,989 |
Cumberland | CUL | 32 | 30,822 |
Denbighshire | DBY | 61 | 13,694 |
Derbyshire | DBY | 85 | 92,045 |
Devon | DEV | 323 | 128,405 |
Dorset | DOR | 260 | 90,099 |
Durham | DUR | 100 | 182,328 |
Essex | ESS | 84 | 54,787 |
Flintshire | FLN | 24 | 6,692 |
Gloucestershire | GLS | 185 | 90,656 |
Hampshire | HAM | 262 | 90,724 |
Hertfordshire | HRT | 132 | 113,046 |
Huntingdonshire | HUN | 4 | 5,052 |
Kent | KEN | 102 | 52,293 |
Lancashire | LAN | 88 | 207,284 |
Leicestershire | LEI | 243 | 56,014 |
Lincolnshire | LIN | 542 | 113,504 |
Middlesex | MDX | 34 | 55,673 |
Norfolk | NFK | 629 | 173,253 |
Northamptonshire | NTH | 295 | 41,412 |
Northumberland | NBL | 100 | 114,558 |
Nottinghamshire | NTT | 179 | 131,976 |
Oxfordshire | OXF | 89 | 15,911 |
Shropshire | SAL | 213 | 103,934 |
Somerset | SOM | 244 | 136,021 |
Staffordshire | STS | 108 | 77,707 |
Suffolk | SFK | 48 | 35,571 |
Surrey | SRY | 110 | 18,178 |
Sussex | SSX | 291 | 52,050 |
Warwickshire | WAR | 181 | 49,494 |
Westmorland | WES | 49 | 23,873 |
Wiltshire | WIL | 88 | 65,780 |
Worcestershire | WOR | 53 | 19,714 |
East Riding of Yorkshire | ERY | 228 | 174,122 |
North Riding of Yorkshire | NRY | 219 | 112,722 |
West Riding of Yorkshire | WRY | 172 | 390,183 |
Total | 6,245 | 3,427,376 |
There comes a time in our research when we lose the trail. This is usually due to a lack of consideration on the part of our ancestor for we poor searchers of today in that he decided to move without leaving any clues. One of the more common occasions for this was when a young, or not so young, man changed parish to be married. The wedding often took place in the parish of the bride.
This causes a break in the line we are tracing. In an attempt to fill these gaps it would be an advantage if the marriages from the surrounding areas could be gathered together so that they might be searched more easily than leafing through several registers. Part of this work was carried out in the early part of the last century by John Percival BOYD whose name is remembered in his eponymous Index. Unfortunately most of the coverage of Boyd's Marriage Index only extends to 1812 and this leaves a large gap until the start of general registration in 1837.
This database started as an index to cover the years 1813 - 1837 for the southern part of County Durham where the parishes had not been covered by Boyd's Marriage Index.
It was then extended to cover the years 1800 - 1812 for non-Boyd County Durham Parishes and then on to North Yorkshire 1813 - 1837 where Boyd is thinly represented.
Gradually the index evolved into a database and has been accepting marriages for all dates before 1837 from all of parishes.
As you can imagine, collecting this amount of data has been a considerable task, and has kept me well occupied over a period of several years!